| Name | Project | Type | Compare |
|---|---|---|---|
| Budapest, Kazán | ENERGY4ALL | PED Lab | Compare |
| Stavanger, PED Hillevåg | ENERGY4ALL | PED Case Study | |
| Budapest, District IV | ASCEND – Accelerate poSitive Clean ENergy Districts, ENERGY4ALL | PED Relevant Case Study | Compare |
| Rome, Quarticciolo | ENERGY4ALL | PED Lab | Compare |
| Winterthur, WinLab | PERSIST | PED Lab | Compare |
| Luzern Living Lab, Wesemlin-Dreilinden | PERSIST | PED Lab | Compare |
| Iruña-Pamplona, Rochapea, Navarra | PERSIST | PED Relevant Case Study / PED Lab | Compare |
| Hradec Králové, Kukleny | RESPED – Enabling Energy Resilience through new energy flexible and affordable PED concepts | PED Case Study | Compare |
| Thessaloniki, Residential buildings | FLEdge | PED Relevant Case Study | Compare |
| Kavala, Offices in University premises | FLEdge | PED Relevant Case Study | Compare |
| Sofia, Offices and Premises in university | FLEdge | PED Relevant Case Study | Compare |
| The city of Carcavelos, Portugal | CSP – Cascais Smart Pole | PED Relevant Case Study | Compare |
| Verdal Kommune, Trøndelag | PERSIST | PED Case Study | Compare |
| Cluj-Napoca, UTCN Dormitories | PERSIST | PED Lab | Compare |
| Alba Iulia, Social blocks, str. Marcus Aurelius | PERSIST | PED Lab | Compare |
| Leeuwarden/de Zwette | PED Lab | Compare | |
| Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
| Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
| Texel | JUST PEPP | PED Relevant Case Study | Compare |
| Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
| Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
| Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
| Pamplona | OPEN4CEC | PED Lab | Compare |
| Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
| Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
| Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
| Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
| Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
| Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
| Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
| Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
| Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
| Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
| Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Uncompare |
| Győr, Geothermal District Heating Project | PED Relevant Case Study | Compare | |
| Drammen, Jacobs Borchs Gate | PED Relevant Case Study | Compare | |
| Freiburg im Breisgau, Dietenbach | PED Relevant Case Study | Compare | |
| Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
| Trento, STARDUST | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
| Malmö, Klimatkontrakt Hyllie | PED Relevant Case Study | Compare | |
| Kaiserslautern, EnStadt:Pfaff | PED Relevant Case Study / PED Lab | Compare | |
| Helsinki, mySMARTlife | PED Relevant Case Study | Compare | |
| Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
| Bolzano, Sinfonia | PED Relevant Case Study | Compare | |
| Zürich, Hunziker Areal | PED Relevant Case Study | Compare | |
| Hammarby Sjöstad, Hammarby Sjöstad 2.0 | PED Relevant Case Study | Compare | |
| Milano, Sharing Cities | PED Relevant Case Study | Compare | |
| Mieres, District Heating Pozo Barredo | PED Relevant Case Study | Compare | |
| Lund, Cityfied (demo Linero) | PED Relevant Case Study | Compare | |
| Espoo, Smart Otaniemi | PED Relevant Case Study / PED Lab | Compare | |
| Vienna, Zukunftsquartier | PED Case Study | Compare | |
| Trento, Santa Chiara Open Lab | PED Case Study | Compare | |
| Paterna, Barrio La Pinada | PED Case Study / PED Lab | Compare | |
| Bergen, Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
| Võru, +CityxChange | PED Case Study | Compare | |
| Trondheim, NTNU Campus within the Knowledge Axis | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
| Oslo, Furuset project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
| Măgurele, Laser Valley – Land of Lights | PED Case Study | Compare | |
| Elverum, Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
| Bodø, Airport, NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
| Bærum, Fornebu | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
| Carquefou, Fleuraye west | PED Case Study | Compare | |
| Åland, Smart Energy | PED Case Study | Compare | |
| Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
| Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
| Munich, Harthof district | PED Case Study | Compare | |
| Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
| Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
| Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
| Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
| Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
| Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
| Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
| Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
| Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
| Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
| Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
| Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
| Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
| Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
| Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
| Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
| Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
| Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
| Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
| Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
| Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
| Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
| Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
| Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
| Graz, Reininghausgründe | PED Case Study | Compare | |
| Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
| Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
| Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
| Lund, Brunnshög district | PED Case Study | Compare | |
| Vienna, Am Kempelenpark | PED Case Study | Compare | |
| Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
| Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
| Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
| Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
| Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
| Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
| Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
| Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
| Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
| Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
| Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
| Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
| Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
| Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
| Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
| Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
| Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
| Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
| Title | Stavanger, PED Hillevåg | Aveiro, Aradas district | Bærum, Fornebu |
|---|---|---|---|
| A1P001: Name of the PED case study / PED Lab | |||
| A1P001: Name of the PED case study / PED Lab | Stavanger, PED Hillevåg | Aveiro, Aradas district | Bærum, Fornebu |
| A1P002: Map / aerial view / photos / graphic details / leaflet | |||
| A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||
| A1P003: Categorisation of the PED site | |||
| PED case study | yes | no | yes |
| PED relevant case study | no | yes | no |
| PED Lab. | no | no | no |
| A1P004: Targets of the PED case study / PED Lab | |||
| Climate neutrality | yes | yes | yes |
| Annual energy surplus | no | no | no |
| Energy community | no | yes | no |
| Circularity | yes | no | no |
| Air quality and urban comfort | no | no | no |
| Electrification | yes | yes | no |
| Net-zero energy cost | no | no | no |
| Net-zero emission | yes | no | yes |
| Self-sufficiency (energy autonomous) | no | no | no |
| Maximise self-sufficiency | no | no | no |
| Other | no | no | yes |
| Other (A1P004) | Sustainable neighbourhood; Energy efficient | ||
| A1P005: Phase of the PED case study / PED Lab | |||
| A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Completed |
| A1P006: Start Date | |||
| A1P006: Start date | 01/23 | 12/23 | 01/18 |
| A1P007: End Date | |||
| A1P007: End date | 12/30 | 11/26 | 12/23 |
| A1P008: Reference Project | |||
| A1P008: Reference Project | |||
| A1P009: Data availability | |||
| A1P009: Data availability | |||
| A1P009: Other | |||
| A1P010: Sources | |||
| Any publication, link to website, deliverable referring to the PED/PED Lab | |||
| A1P011: Geographic coordinates | |||
| X Coordinate (longitude): | 58.944284 | -8.6595 | 10.611407 |
| Y Coordinate (latitude): | 5.753239 | 40.6353 | 59.898985 |
| A1P012: Country | |||
| A1P012: Country | Norway | Portugal | Norway |
| A1P013: City | |||
| A1P013: City | Stavanger | Alveiro (Aradas) | Bærum |
| A1P014: Climate Zone (Köppen Geiger classification) | |||
| A1P014: Climate Zone (Köppen Geiger classification). | Dfc | Csb | Dfb |
| A1P015: District boundary | |||
| A1P015: District boundary | Functional | Geographic | |
| Other | |||
| A1P016: Ownership of the case study/PED Lab | |||
| A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Mixed |
| A1P017: Ownership of the land / physical infrastructure | |||
| A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner |
| A1P018: Number of buildings in PED | |||
| A1P018: Number of buildings in PED | |||
| A1P019: Conditioned space | |||
| A1P019: Conditioned space [m²] | |||
| A1P020: Total ground area | |||
| A1P020: Total ground area [m²] | 8930000 | ||
| A1P021: Floor area ratio: Conditioned space / total ground area | |||
| A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 |
| A1P022: Financial schemes | |||
| A1P022a: Financing - PRIVATE - Real estate | no | no | no |
| A1P022a: Add the value in EUR if available [EUR] | |||
| A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no |
| A1P022b: Add the value in EUR if available [EUR] | |||
| A1P022c: Financing - PRIVATE - Other | no | no | no |
| A1P022c: Add the value in EUR if available [EUR] | |||
| A1P022d: Financing - PUBLIC - EU structural funding | no | no | no |
| A1P022d: Add the value in EUR if available [EUR] | |||
| A1P022e: Financing - PUBLIC - National funding | no | yes | no |
| A1P022e: Add the value in EUR if available [EUR] | |||
| A1P022f: Financing - PUBLIC - Regional funding | no | no | no |
| A1P022f: Add the value in EUR if available [EUR] | |||
| A1P022g: Financing - PUBLIC - Municipal funding | no | no | no |
| A1P022g: Add the value in EUR if available [EUR] | |||
| A1P022h: Financing - PUBLIC - Other | no | no | no |
| A1P022h: Add the value in EUR if available [EUR] | |||
| A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no |
| A1P022i: Add the value in EUR if available [EUR] | |||
| A1P022j: Financing - RESEARCH FUNDING - National | yes | no | no |
| A1P022j: Add the value in EUR if available [EUR] | |||
| A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no |
| A1P022k: Add the value in EUR if available [EUR] | |||
| A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no |
| A1P022l: Add the value in EUR if available [EUR] | |||
| A1P022: Other | |||
| A1P023: Economic Targets | |||
| A1P023: Economic Targets | |||
| A1P023: Other | |||
| A1P024: More comments: | |||
| A1P024: More comments: | |||
| A1P025: Estimated PED case study / PED LAB costs | |||
| A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||
| Contact person for general enquiries | |||
| A1P026: Name | Yonas Amaya | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Christoph Gollner |
| A1P027: Organization | University of Stavanger | Delft University of Technology | FFG |
| A1P028: Affiliation | Research Center / University | Research Center / University | Other |
| A1P028: Other | |||
| A1P029: Email | yonas.t.amaya@uis.no | g.correia@tudelft.nl | christoph.gollner@ffg.at |
| Contact person for other special topics | |||
| A1P030: Name | Qiaochu Fan | ||
| A1P031: Email | q.fan-1@tudelft.nl | ||
| Pursuant to the General Data Protection Regulation | Yes | Yes | Yes |
| A2P001: Fields of application | |||
| A2P001: Fields of application |
|
|
|
| A2P001: Other | |||
| A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||
| A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||
| A2P003: Application of ISO52000 | |||
| A2P003: Application of ISO52000 | |||
| A2P004: Appliances included in the calculation of the energy balance | |||
| A2P004: Appliances included in the calculation of the energy balance | |||
| A2P005: Mobility included in the calculation of the energy balance | |||
| A2P005: Mobility included in the calculation of the energy balance | |||
| A2P006: Description of how mobility is included (or not included) in the calculation | |||
| A2P006: Description of how mobility is included (or not included) in the calculation | |||
| A2P007: Annual energy demand in buildings / Thermal demand | |||
| A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | |||
| A2P008: Annual energy demand in buildings / Electric Demand | |||
| A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | |||
| A2P009: Annual energy demand for e-mobility | |||
| A2P009: Annual energy demand for e-mobility [GWh/annum] | |||
| A2P010: Annual energy demand for urban infrastructure | |||
| A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||
| A2P011: Annual renewable electricity production on-site during target year | |||
| A2P011: PV | no | no | no |
| A2P011: PV - specify production in GWh/annum [GWh/annum] | |||
| A2P011: Wind | no | no | no |
| A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||
| A2P011: Hydro | no | no | no |
| A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||
| A2P011: Biomass_el | no | no | no |
| A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||
| A2P011: Biomass_peat_el | no | no | no |
| A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||
| A2P011: PVT_el | no | no | no |
| A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||
| A2P011: Other | no | no | no |
| A2P011: Other - specify production in GWh/annum [GWh/annum] | |||
| A2P012: Annual renewable thermal production on-site during target year | |||
| A2P012: Geothermal | no | no | no |
| A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: Solar Thermal | no | no | no |
| A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: Biomass_heat | no | no | no |
| A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: Waste heat+HP | no | no | no |
| A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: Biomass_peat_heat | no | no | no |
| A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: PVT_th | no | no | no |
| A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: Biomass_firewood_th | no | no | no |
| A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||
| A2P012: Other | no | no | no |
| A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||
| A2P013: Renewable resources on-site - Additional notes | |||
| A2P013: Renewable resources on-site - Additional notes | |||
| A2P014: Annual energy use | |||
| A2P014: Annual energy use [GWh/annum] | |||
| A2P015: Annual energy delivered | |||
| A2P015: Annual energy delivered [GWh/annum] | |||
| A2P016: Annual non-renewable electricity production on-site during target year | |||
| A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | |||
| A2P017: Annual non-renewable thermal production on-site during target year | |||
| A2P017: Gas | no | no | no |
| A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||
| A2P017: Coal | no | no | no |
| A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||
| A2P017: Oil | no | no | no |
| A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||
| A2P017: Other | no | no | no |
| A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||
| A2P018: Annual renewable electricity imports from outside the boundary during target year | |||
| A2P018: PV | no | no | no |
| A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||
| A2P018: Wind | no | no | no |
| A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||
| A2P018: Hydro | no | no | no |
| A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||
| A2P018: Biomass_el | no | no | no |
| A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||
| A2P018: Biomass_peat_el | no | no | no |
| A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||
| A2P018: PVT_el | no | no | no |
| A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||
| A2P018: Other | no | no | no |
| A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||
| A2P019: Annual renewable thermal imports from outside the boundary during target year | |||
| A2P019: Geothermal | no | no | no |
| A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: Solar Thermal | no | no | no |
| A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: Biomass_heat | no | no | no |
| A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: Waste heat+HP | no | no | no |
| A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: Biomass_peat_heat | no | no | no |
| A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: PVT_th | no | no | no |
| A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: Biomass_firewood_th | no | no | no |
| A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P019: Other | no | no | no |
| A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||
| A2P020: Share of RES on-site / RES outside the boundary | |||
| A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 |
| A2P021: GHG-balance calculated for the PED | |||
| A2P021: GHG-balance calculated for the PED [tCO2/annum] | |||
| A2P022: KPIs related to the PED case study / PED Lab | |||
| A2P022: Safety & Security | |||
| A2P022: Health | |||
| A2P022: Education | |||
| A2P022: Mobility | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | Mode of transport; Access to public transport | |
| A2P022: Energy | reduce heavy industry process related waste heat energy through reuse in future district heating grid expansion, change source of heat from gas to biomass using a new plant | Target zero greenhouse gas emissions through the adoption of EVs with V2G capabilities, aiming to reduce reliance on fossil fuels and enhance local grid stability | Energy efficiency in buildings (Net energy need; Gross energy need; Total energy need) |
| A2P022: Water | |||
| A2P022: Economic development | Development of viable business models for V2G that allow decentralized energy markets to integrate with the grid, enhancing local economic resilience | ||
| A2P022: Housing and Community | Delivery and proximity to amenities | ||
| A2P022: Waste | |||
| A2P022: Other | GHG emissions; Power/load; Life cycle cost (LCC); Demographic needs and consultation plan; Public Space | ||
| A2P023: Technological Solutions / Innovations - Energy Generation | |||
| A2P023: Photovoltaics | no | yes | yes |
| A2P023: Solar thermal collectors | no | no | no |
| A2P023: Wind Turbines | no | yes | no |
| A2P023: Geothermal energy system | no | no | no |
| A2P023: Waste heat recovery | yes | no | no |
| A2P023: Waste to energy | no | no | no |
| A2P023: Polygeneration | no | no | no |
| A2P023: Co-generation | no | no | no |
| A2P023: Heat Pump | no | no | no |
| A2P023: Hydrogen | no | no | no |
| A2P023: Hydropower plant | no | no | no |
| A2P023: Biomass | yes | no | no |
| A2P023: Biogas | no | no | no |
| A2P023: Other | |||
| A2P024: Technological Solutions / Innovations - Energy Flexibility | |||
| A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | no |
| A2P024: Energy management system | no | yes | no |
| A2P024: Demand-side management | yes | yes | no |
| A2P024: Smart electricity grid | no | yes | no |
| A2P024: Thermal Storage | no | no | no |
| A2P024: Electric Storage | no | yes | no |
| A2P024: District Heating and Cooling | yes | no | no |
| A2P024: Smart metering and demand-responsive control systems | no | no | no |
| A2P024: P2P – buildings | no | no | no |
| A2P024: Other | On-site biomass plant with self-owned oat husk feed for fuel | ||
| A2P025: Technological Solutions / Innovations - Energy Efficiency | |||
| A2P025: Deep Retrofitting | no | yes | no |
| A2P025: Energy efficiency measures in historic buildings | no | no | no |
| A2P025: High-performance new buildings | no | no | no |
| A2P025: Smart Public infrastructure (e.g. smart lighting) | no | yes | no |
| A2P025: Urban data platforms | no | yes | no |
| A2P025: Mobile applications for citizens | no | no | no |
| A2P025: Building services (HVAC & Lighting) | no | no | no |
| A2P025: Smart irrigation | no | no | no |
| A2P025: Digital tracking for waste disposal | no | no | no |
| A2P025: Smart surveillance | no | no | no |
| A2P025: Other | |||
| A2P026: Technological Solutions / Innovations - Mobility | |||
| A2P026: Efficiency of vehicles (public and/or private) | no | yes | no |
| A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | yes | yes | no |
| A2P026: e-Mobility | no | yes | no |
| A2P026: Soft mobility infrastructures and last mile solutions | no | no | no |
| A2P026: Car-free area | no | no | no |
| A2P026: Other | |||
| A2P027: Mobility strategies - Additional notes | |||
| A2P027: Mobility strategies - Additional notes | The Fornebu area will contain urban structures that will facilitate low and zero carbon mobility within the area, including pedestrian walking, bicycling and electrical vehicles. | ||
| A2P028: Energy efficiency certificates | |||
| A2P028: Energy efficiency certificates | |||
| A2P028: If yes, please specify and/or enter notes | |||
| A2P029: Any other building / district certificates | |||
| A2P029: Any other building / district certificates | Yes | ||
| A2P029: If yes, please specify and/or enter notes | All buildings should be certified according to BREEAM-NOR Excellent | ||
| A3P001: Relevant city /national strategy | |||
| A3P001: Relevant city /national strategy |
| ||
| A3P002: Quantitative targets included in the city / national strategy | |||
| A3P002: Quantitative targets included in the city / national strategy | |||
| A3P003: Strategies towards decarbonization of the gas grid | |||
| A3P003: Strategies towards decarbonization of the gas grid | |||
| A3P003: Other | |||
| A3P004: Identification of needs and priorities | |||
| A3P004: Identification of needs and priorities | |||
| A3P005: Sustainable behaviour | |||
| A3P005: Sustainable behaviour | |||
| A3P006: Economic strategies | |||
| A3P006: Economic strategies |
|
| |
| A3P006: Other | |||
| A3P007: Social models | |||
| A3P007: Social models |
|
| |
| A3P007: Other | |||
| A3P008: Integrated urban strategies | |||
| A3P008: Integrated urban strategies |
|
| |
| A3P008: Other | |||
| A3P009: Environmental strategies | |||
| A3P009: Environmental strategies |
|
|
|
| A3P009: Other | |||
| A3P010: Legal / Regulatory aspects | |||
| A3P010: Legal / Regulatory aspects | |||
| B1P001: PED/PED relevant concept definition | |||
| B1P001: PED/PED relevant concept definition | |||
| B1P002: Motivation behind PED/PED relevant project development | |||
| B1P002: Motivation behind PED/PED relevant project development | |||
| B1P003: Environment of the case study area | |||
| B2P003: Environment of the case study area | |||
| B1P004: Type of district | |||
| B2P004: Type of district |
| ||
| B1P005: Case Study Context | |||
| B1P005: Case Study Context |
| ||
| B1P006: Year of construction | |||
| B1P006: Year of construction | |||
| B1P007: District population before intervention - Residential | |||
| B1P007: District population before intervention - Residential | |||
| B1P008: District population after intervention - Residential | |||
| B1P008: District population after intervention - Residential | |||
| B1P009: District population before intervention - Non-residential | |||
| B1P009: District population before intervention - Non-residential | |||
| B1P010: District population after intervention - Non-residential | |||
| B1P010: District population after intervention - Non-residential | |||
| B1P011: Population density before intervention | |||
| B1P011: Population density before intervention | 0 | 0 | 0 |
| B1P012: Population density after intervention | |||
| B1P012: Population density after intervention | 0 | 0 | 0 |
| B1P013: Building and Land Use before intervention | |||
