| Name | Project | Type |
|---|---|---|
| Budapest, Kazán | ENERGY4ALL | PED Lab |
| Stavanger, PED Hillevåg | ENERGY4ALL | PED Case Study |
| Budapest, District IV | ASCEND – Accelerate poSitive Clean ENergy Districts, ENERGY4ALL | PED Relevant Case Study |
| Rome, Quarticciolo | ENERGY4ALL | PED Lab |
| Winterthur, WinLab | PERSIST | PED Lab |
| Luzern Living Lab, Wesemlin-Dreilinden | PERSIST | PED Lab |
| Iruña-Pamplona, Rochapea, Navarra | PERSIST | PED Relevant Case Study / PED Lab |
| Hradec Králové, Kukleny | RESPED – Enabling Energy Resilience through new energy flexible and affordable PED concepts | PED Case Study |
| Thessaloniki, Residential buildings | FLEdge | PED Relevant Case Study |
| Kavala, Offices in University premises | FLEdge | PED Relevant Case Study |
| Sofia, Offices and Premises in university | FLEdge | PED Relevant Case Study |
| The city of Carcavelos, Portugal | CSP – Cascais Smart Pole | PED Relevant Case Study |
| Verdal Kommune, Trøndelag | PERSIST | PED Case Study |
| Cluj-Napoca, UTCN Dormitories | PERSIST | PED Lab |
| Alba Iulia, Social blocks, str. Marcus Aurelius | PERSIST | PED Lab |
| Leeuwarden/de Zwette | PED Lab | |
| Örebro-Vivalla | JUST PEPP | PED Relevant Case Study |
| Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study |
| Texel | JUST PEPP | PED Relevant Case Study |
| Hällefors, Sweden | JUST PEPP | PED Relevant Case Study |
| Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab |
| Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab |
| Pamplona | OPEN4CEC | PED Lab |
| Trondheim, Svartlamon | OPEN4CEC | PED Lab |
| Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab |
| Torres Vedras, Encosta de São Vicente | COPPER | PED Lab |
| Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study |
| Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study |
| Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study |
| Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study |
| Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab |
| Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study |
| Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study |
| Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study |
| Győr, Geothermal District Heating Project | PED Relevant Case Study | |
| Drammen, Jacobs Borchs Gate | PED Relevant Case Study | |
| Freiburg im Breisgau, Dietenbach | PED Relevant Case Study | |
| Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study |
| Trento, STARDUST | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab |
| Malmö, Klimatkontrakt Hyllie | PED Relevant Case Study | |
| Kaiserslautern, EnStadt:Pfaff | PED Relevant Case Study / PED Lab | |
| Helsinki, mySMARTlife | PED Relevant Case Study | |
| Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | |
| Bolzano, Sinfonia | PED Relevant Case Study | |
| Zürich, Hunziker Areal | PED Relevant Case Study | |
| Hammarby Sjöstad, Hammarby Sjöstad 2.0 | PED Relevant Case Study | |
| Milano, Sharing Cities | PED Relevant Case Study | |
| Mieres, District Heating Pozo Barredo | PED Relevant Case Study | |
| Lund, Cityfied (demo Linero) | PED Relevant Case Study | |
| Espoo, Smart Otaniemi | PED Relevant Case Study / PED Lab | |
| Vienna, Zukunftsquartier | PED Case Study | |
| Trento, Santa Chiara Open Lab | PED Case Study | |
| Paterna, Barrio La Pinada | PED Case Study / PED Lab | |
| Bergen, Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study |
| Võru, +CityxChange | PED Case Study | |
| Trondheim, NTNU Campus within the Knowledge Axis | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study |
| Oslo, Furuset project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study |
| Măgurele, Laser Valley – Land of Lights | PED Case Study | |
| Elverum, Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study |
| Bodø, Airport, NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study |
| Bærum, Fornebu | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study |
| Carquefou, Fleuraye west | PED Case Study | |
| Åland, Smart Energy | PED Case Study | |
| Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study |
| Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study |
| Munich, Harthof district | PED Case Study | |
| Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study |
| Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study |
| Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study |
| Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study |
| Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study |
| Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study |
| Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study |
| Aalborg East | PED Relevant Case Study / PED Lab | |
| Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study |
| Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study |
| Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study |
| Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab |
| Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study |
| Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study |
| Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study |
| Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study |
| Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab |
| Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study |
| Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study |
| Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study |
| Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study |
| Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study |
| Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study |
| Innsbruck, Campagne-Areal | PED Relevant Case Study | |
| Graz, Reininghausgründe | PED Case Study | |
| Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study |
| Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study |
| Halmstad, Fyllinge | PED Relevant Case Study | |
| Lund, Brunnshög district | PED Case Study | |
| Vienna, Am Kempelenpark | PED Case Study | |
| Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab |
| Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
| Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab |
| Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab |
| Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab |
| Lubia (Soria), CEDER-CIEMAT | PED Lab | |
| Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study |
| Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study |
| Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study |
| Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study |
| Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study |
| Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study |
| Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study |
| Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab |
| Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study |
| Barcelona, SEILAB & Energy SmartLab | PED Lab | |
| Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study |
| Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Authors (framework concept)
Beril Alpagut (Demir Enerji)
Giulia Turci (University of Bologna / UNIBO, Cesena Municipality)
Michal Kuzmic (Czech Technical University in Prague / CTU)
Paolo Civiero (Università Roma Tre)
Vicky Albert-Seifried (Fraunhofer-Institut für Solare Energiesysteme / FHG ISE)
Bailador Ferreras M. Almudena (Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas / CIEMAT)
Serena Pagliulia (University of Bologna / UNIBO)
Oscar Seco (Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas / CIEMAT)
Silvia Soutullo (Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas / CIEMAT)
Daniele Vettorato (EURAC Research / EURAC)
Contributors (to the content)
Laura Aelenei (Laboratório Nacional de Energia e Geologia / LNEG), Nienke Maas (Netherlands Organisation for applied scientific research / TNO), Savis Gohari (Oslo Metropolitan University / OsloMet), Andras Reith (Advanced Building and Urban Design / ABUD), Ghazal Etminan (Austrian Institute of Technology / AIT), Maria-Beatrice Andreucci (Universita Sapienza), Francesco Reda (VTT Technical Research Centre of Finland Ltd / VTT), Mari Hukkalainen (VTT Technical Research Centre of Finland Ltd / VTT), Judith-Borsboom (Locality), Gilda Massa (National Agency for New Technologies, Energy and Sustainable Economic Development / ENEA), Jelena Ziemele (University of Latvia), Nikola Pokorny (Czech Technical University in Prague / CTU), Sergio Diaz de Garayo Balsategui (Centro Nacional de Energías Renovables / CENER, IEA Annex 83), Christoph Gollner (Austrian Research Promotion Agency / FFG, JPI UE), Silvia Bossi (National Agency for New Technologies, Energy and Sustainable Economic Development / ENEA, JPI UE), Christian Winzer (Zurich University of Applied Science / ZHAW), George Martinopoulos (Centre for Research and Technology Hellas / CERTH), Maria Nuria Sánchez (Centro de Investigaciones Energéticas, Medioambientales y Tecnológicas / CIEMAT), Angelina Tomova (Energy Agency of Plovdiv), Xingxing Zhang (Dalarna University), Juveria Shah (Dalarna University), Mengjie Han (Dalarna University), Oya Tabanoğlu (Demir Enerji)
Implemented by
Boutik.pt: Filipe Martins, Jamal Khan (2020-2023), Czech Technical University in Prague: Marek Suchánek (2023-2024)